Product Specifications | |
---|---|
Pungency | 75k-110k SHU |
Color ASTA | 50-60 |
Average Length | 6-8cm |
Broken | 5% max |
Loose Seeds | 2% max |
Acid Insoluble | 1% max |
Moisture | 10% max |
Aflatoxin | 5-10 PPB |
Packaging | |
Bales | 25 kg, 50 kg |
Jute Bags | 25 kg |
PP Bags | 25 kg |
Container Capacity | |
40′ Container | 14 MTN |
Product Specifications | |
---|---|
Pungency | 75k-110k SHU |
Color ASTA | 50-60 |
Average Length | 6-8cm |
Broken | 5% max |
Loose Seeds | 2% max |
Acid Insoluble | 1% max |
Moisture | 10% max |
Aflatoxin | 5-10 PPB |
Packaging | |
Bales | 25 kg, 50 kg |
Jute Bags | 25 kg |
PP Bags | 25 kg |
Container Capacity | |
40′ Container | 14 MTN |
Product Specifications | |
---|---|
Pungency | 75k-35k SHU |
Color ASTA | 40-50 |
Average Length | 6-8cm |
Broken | 5% max |
Loose Seeds | 2% max |
Acid Insoluble | 1% max |
Moisture | 10% max |
Aflatoxin | 5-10 PPB |
Packaging | |
Bales | 25 kg, 50 kg |
Jute Bags | 25 kg |
PP Bags | 25 kg |
Container Capacity | |
40′ Container | 14 MTN |